COUNTRIES AT NO. 1
Djokovic is the 25th player to hold No. 1 in the history of the South African Airways ATP Rankings (since 1973) and he is the first male player from Serbia to hold the top position. Following is a breakdown of the 13 countries at No. 1:
Djokovic is the 25th player to hold No. 1 in the history of the South African Airways ATP Rankings (since 1973) and he is the first male player from Serbia to hold the top position. Following is a breakdown of the 13 countries at No. 1:
| Country | ### | Players |
| United States | 6 | Connors, McEnroe, Courier, Sampras, Agassi, Roddick |
| Australia | 3 | Newcombe, Rafter, Hewitt |
| Spain | 3 | Moya, Ferrero, Nadal |
| Sweden | 3 | Borg, Wilander, Edberg |
| Russia | 2 | Kafelnikov, Safin |
| Austria | 1 | Muster |
| Brazil | 1 | Kuerten |
| Chile | 1 | Rios |
| Czech Republic | 1 | Lendl |
| Germany | 1 | Becker |
| Romania | 1 | Nastase |
| Serbia | 1 | Djokovic |
| Switzerland | 1 | Federer |

No comments:
Post a Comment