
Following is a list of the 25 players who have ranked No. 1 in the history of the South African Airways ATP Rankings (since 1973):
Player | Date Reached | Age | Tot. Weeks |
Novak Djokovic (SRB) | July 4, 2011 | 24 | 1 |
Rafael Nadal (ESP) | Aug. 18, 2008 | 22 | 102 |
Roger Federer (SUI) | Feb. 2, 2004 | 22 | 285 |
Andy Roddick (USA) | Nov. 3, 2003 | 21 | 13 |
Juan Carlos Ferrero (ESP) | Sept. 8, 2003 | 23 | 8 |
Lleyton Hewitt (AUS) | Nov. 19, 2001 | 20 | 80 |
Gustavo Kuerten (BRA) | Dec. 4, 2000 | 24 | 43 |
Marat Safin (RUS) | Nov. 20, 2000 | 20 | 9 |
Patrick Rafter (AUS) | July 26, 1999 | 26 | 1 |
Yevgeny Kafelnikov (RUS) | May 3, 1999 | 25 | 6 |
Carlos Moya (ESP) | Mar. 15, 1999 | 22 | 2 |
Marcelo Rios (CHI) | Mar. 30, 1998 | 22 | 6 |
Thomas Muster (AUT) | Feb. 12, 1996 | 28 | 6 |
Andre Agassi (USA) | Apr. 10, 1995 | 24 | 101 |
Pete Sampras (USA) | Apr. 12, 1993 | 21 | 286 |
Jim Courier (USA) | Feb. 10, 1992 | 21 | 58 |
Boris Becker (GER) | Jan. 28, 1991 | 23 | 12 |
Stefan Edberg (SWE) | Aug. 13, 1990 | 24 | 72 |
Mats Wilander (SWE) | Sept. 12, 1988 | 24 | 20 |
Ivan Lendl (CZE) | Feb. 28, 1983 | 22 | 270 |
John McEnroe (USA) | Mar. 3, 1980 | 21 | 170 |
Bjorn Borg (SWE) | Aug. 23, 1977 | 21 | 109 |
Jimmy Connors (USA) | July 29, 1974 | 21 | 268 |
John Newcombe (AUS) | June 3, 1974 | 30 | 8 |
Ilie Nastase (ROM) | Aug. 23, 1973 | 27 | 40 |
No comments:
Post a Comment